Components and Materials
| No. | Name | Material |
| 1 | Flange | Ductile Iron450-10 |
| 2 | Gasket | EPDM |
| 3 | G1"-PN16 | H58Ball valve with external thread |
| 4 | Valve body | Ductile Iron450-10 |
| 5 | Float ball | 304 |
| 6 | Valve cover | Ductile Iron450-10 |
| 7 | Rocker | 304 |
| 8 | Rubber seal plug | EPDM |
| 9 | Hex bolt | Galvanized carbon steel |
| 10 | Flat washer-S | Galvanized carbon steel |
| 11 | Hex nut | Galvanized carbon steel |
| 12 | Cross recess pan head screw | 304 |
| 13 | Lock nut M3 | 304 |
| 14 | Sealing ring | NBR |
| 15 | Bracket | ABS |
| 16 | Rubber pad | EPDM |
Detailed Size of Main Parts
Advantages
Write your message here and send it to us











